
School fees
Find out about all the tuition fees according to the course of study and boarding option chosen, as well as the different programmes specific to each student.
Secondary school fees 2025/2026 – 6ème & 5ème
The fees shown are for classes 6 and 5. All the applicable options and terms and conditions can be found in the downloadable price list.
Permanent boarding school | Boarding 1 weekend out of 2 | 5-day boarding course | Half-board | |
---|---|---|---|---|
Entrance fee | 5 600 € | 5 600 € | 5 600 € | 1 740 € |
Schooling / half-board | 37 820 € | 34 520 € | 28 855 € | 16 590 € |
Personal expenses | 1 090 € | 1 090 € | 1 090 € | 280 € |
Total schooling without options | ||||
Total new registrations | 44 510 € | 41 210 € | 35 545 € | 18 610 € |
Total re-registration | 38 910 € | 35 610 € | 29 945 € | 16 870 € |
Secondary school fees 2025/2026 –4ème &3ème
This schedule summarises the fees applicable in 4th and 3rd year: entrance fees, tuition, accommodation and personal expenses. Full details are given in the price brochure.
Permanent boarding school | Boarding 1 weekend out of 2 | 5-day boarding course | Half-board | |
---|---|---|---|---|
Entrance fee | 5 900 € | 5 900 € | 5 900 € | 1 850 € |
Schooling / half-board | 40 385 € | 36 870 € | 30 820 € | 17 720 € |
Personal expenses | 1 160 € | 1 160 € | 1 160 € | 290 € |
Total schooling without options | ||||
Total new registrations | 47 445 € | 43 930 € | 37 880 € | 19 860 € |
Total re-registration | 41 545 € | 38 030 € | 31 980 € | 18 010 € |
High school rates 2025/2026
The tuition fees below are for the Lycée course, including tuition, accommodation and additional services. The fees brochure sets out all the terms and conditions.
Permanent boarding school | Boarding 1 weekend out of 2 | 5-day boarding course | Half-board | |
---|---|---|---|---|
Entrance fee | 5 900 € | 5 900 € | 5 900 € | 1 850 € |
Schooling / half-board | 43 350 € | 39 830 € | 33 785 € | 17 915 € |
Personal expenses | 1 160 € | 1 160 € | 1 160 € | 290 € |
Total schooling without options | ||||
Total new registrations | 50 410 € | 46 890 € | 40 845 € | 20 055 € |
Total re-registration | 44 510 € | 40 990 € | 34 945 € | 18 205 € |
Optional baccalauréat test | ||||
Theatre | 900 € | 900 € | 900 € | 900 € |
Arts | 900 € | 900 € | 900 € | 900 € |
Riding | 2 500 € | 2 500 € | 2 500 € | 2 500 € |
IB fees 2025/2026
The IB is a two-year academic programme in English with a specific price structure. The information presented here is supplemented in the fees brochure.
Full boarding | 6-day boarding | 5-day boarding | Day-pupils | |
---|---|---|---|---|
Entry fees | 5 900 € | 5 900 € | 5 900 € | 1 850 € |
Tuition and boarding fees | 43 350 € | 39 830 € | 33 780 € | 17 915 € |
IB and pre-IB option | 6 590 € | 6 590 € | 6 590 € | 6 590 € |
Provision for incidental expenses | 1 160 € | 1 160 € | 1 160 € | 290 € |
Total mandatory fees without options | ||||
Total new enrolment | 57 000 € | 53 480 € | 44 419 € | 26 645 € |
Total re-enrolment | 51 100 € | 47 580 € | 41 530 € | 24 795 € |
FLE fees 2025/2026
This intensive programme, aimed at non-French-speaking students, covers a full academic year including accommodation and tuition. Full details are available in the downloadable brochure. A short-term format (2 to 17 weeks) is also available at a special price.
Full boarding | 5-day boarding | Day-pupils | |
---|---|---|---|
Security deposit | 3 133 € | 3 133 € | 1 160 € |
Tuition and boarding fees | 49 343 € | 39 778 € | 21 927 € |
Provision for incidental expenses | 1 508 € | 1 508 € | 290 € |
Total mandatory fees without options | |||
Total new enrolment | 53 984 € | 44 419 € | 23 377 € |
Total re-enrolment | 50 851 € | 41 286 € | 22 217 € |
FLE fees 2025/2026
The FLE programme is also offered in a short format, from 2 to 17 weeks, up to a semester. This flexible format, reserved for non-French-speaking students, is subject to a special fee structure available only in the downloadable brochure.